
<rss version="2.0">
	<channel>
		<title>RACCEMS Events</title>
		<link>http://www.raccems.org</link>
		<description>RACCEMS Events</description>
		<language>en-us</language>
		<copyright>Copyright (c) 2010. All rights reserved.</copyright>
		<ttl>15</ttl>
	
		<item>
			<title>National Conference on Science Education</title>
			<link>http://www.raccems.org/Events/Detail.aspx?id=403</link>
			<pubdate>Thu, 18 Mar 2010 08:00:00 EST</pubdate>
			<description>Join your colleagues in the City of Brotherly Love for NSTA's 58th National Conference on Science Education. Conference registration and exhibits will be at the Pennsylvania Convention Center. The conference will begin with concurrent sessions on Thursday, March 18, at 8:00 AM, and end on Sunday, March 21, at 12 Noon. (some special events/meetings may be scheduled on Wednesday). Exhibits will close on Saturday, March 20, at 5:00 PM.View Website</description>
		</item>
	
		<item>
			<title>Registration Deadline for Finger Lakes Regional Educator Collaboration Event</title>
			<link>http://www.raccems.org/Events/Detail.aspx?id=370</link>
			<pubdate>Thu, 18 Mar 2010 23:00:00 EST</pubdate>
			<description>More DetailsTo Register </description>
		</item>
	
		<item>
			<title>AMTRA and T^3 Regional Conference</title>
			<link>http://www.raccems.org/Events/Detail.aspx?id=360</link>
			<pubdate>Fri, 19 Mar 2010 07:30:00 EST</pubdate>
			<description><b>Quality math professional development on TI technology and a variety of other topics.Friday March 19 and Saturday March 20, 2010 St. John Fisher 	College</b><b>Friday March 19 </b>3:30 pm - 4:30 pm Registration


4:15 pm - 5:05 pm Session I
5:10 pm - 6:00 pm Session II
4:30 pm - 6:00 pm Elementary Featured Speaker - Stuart Murphy
6:00 pm - 7:00 pm Social Hour and Tetrahedron Building (take part in one or both!)Saturday March 20th7:30 am - 8:00 am Registration (if you didn't come on Friday) and Tetrahedron Building
7:30 am - 9:00 am Continental Breakfast and Tetrahedron Building (again take part in one or both!)
8:00 am - 9:00 am Session I
9:15 am - 9:30 am Business Meeting
9:30 am - 11:00 am Keynote Address - Scott Flansburg
11:00 am - 12:30 pm Lunch (good time to see vendors and take pictures with the Tetrahedron)
12:45 pm - 2:00 pm Secondary Featured Speaker - Tim McNamara
12:45 pm - 1:45 pm Session II
2:00 pm - 3:00 pm Session IIIContact Anne Marie Stockslader, AnneMarie_Stockslader@pittsford.monroe.edu for more information</description>
		</item>
	
		<item>
			<title>The Polaris Project: Using Multimedia Storytelling to Educate the Public about Siberia's 'Carbon Bomb'</title>
			<link>http://www.raccems.org/Events/Detail.aspx?id=410</link>
			<pubdate>Wed, 24 Mar 2010 19:00:00 EST</pubdate>
			<description>The Speaker: Chris Linder, Research Associate in the Woods Hole Oceanographic Institution's Physical Oceanography Department and professional science and natural history photographer</description>
		</item>
	
		<item>
			<title>Finger Lakes Regional Educator Collaboration Event</title>
			<link>http://www.raccems.org/Events/Detail.aspx?id=335</link>
			<pubdate>Thu, 25 Mar 2010 08:00:00 EST</pubdate>
			<description>Finger Lakes Regional Educator Collaboration Event					<b>Thursday,	March 25, 20108:00	AM to 3:00 PMComstock HallHobart and William Smith Colleges Campus (Geneva, NY)</b>Cost: $35/person includes continental breakfast and luncheonThis interactive event is for educators (kindergarten through college) who are interested in learning about climate change and its impact on the environment at all levels. The purpose of the Collaboration Event is to enable networking among diverse educators and to facilitate ongoing collaboration beyond the one-day event.	Register NowConference Details</description>
		</item>
	
		<item>
			<title>Intermediate Science Discovery Day</title>
			<link>http://www.raccems.org/Events/Detail.aspx?id=313</link>
			<pubdate>Thu, 25 Mar 2010 09:00:00 EST</pubdate>
			<description><b>Intermediate Science Discovery Day</b>
<b>Grades 6-8</b> 
<b>Th, March 25, 2010 9:00am-2:00pm</b> 
Participate in exciting hands-on experiments with science professionals such as: 

Extracting DNA from bananas
Launching corks over sixty feet with methanol cannons
Experimenting with chemical reactions
Exploring the wonders of polymers
and much, much, more. 
Click Here for more information
To Register Call: (585)697-1942</description>
		</item>
	
		<item>
			<title>Intermediate Science Discovery Day</title>
			<link>http://www.raccems.org/Events/Detail.aspx?id=348</link>
			<pubdate>Thu, 25 Mar 2010 09:00:00 EST</pubdate>
			<description>Join us for a day of hands-on experiments with local scientists and RMSC educators!

Travel through the museum as you meet local scientists
Enjoy museum exhibits
Gain a better understanding of science concepts 
Meet live animals 
Students paricipate in exciting <i></i>Hands-On Experiments such as: 

Cool chemicals and hot reactions 
Blasting cannons 
Pulling DNA from bananas 
Making slime to bring home 
Grades 6-8
$9 per studentMore Information</description>
		</item>
	
		<item>
			<title>BE THE DINOSAUR</title>
			<link>http://www.raccems.org/Events/Detail.aspx?id=290</link>
			<pubdate>Thu, 01 Apr 2010 23:00:00 EST</pubdate>
			<description><b>BE THE DINOSAUR!</b>
<b>

Limited Visit: Feb. 5, 2010 - May 4, 2010</b><b>Grades PreK-12</b><b>An addiitional fee of $1 per student applies</b>
Travel back 65+ million years and <b>Be the Dinosaur</b>TM in an extinct Late Cretaceous ecosystem. Use cutting-edge computer simulation technology and traditional exhibit elements to explore the mysteries and theories of dinosaur behavior. Additional elements adapt this for PreK-2.<i> </i>
<i>For more information go to: www.rmsc.org/ForTeachers/. </i>
<i>To register call: (585) 697-1942,</i></description>
		</item>
	
		<item>
			<title>Application Deadline for Smithsonian Institution</title>
			<link>http://www.raccems.org/Events/Detail.aspx?id=390</link>
			<pubdate>Thu, 01 Apr 2010 23:00:00 EST</pubdate>
			<description></description>
		</item>
	
		<item>
			<title>Deadline for Presidential Awards for Excellence in Math and Science Teaching</title>
			<link>http://www.raccems.org/Events/Detail.aspx?id=395</link>
			<pubdate>Thu, 01 Apr 2010 23:00:00 EST</pubdate>
			<description></description>
		</item>
	
		<item>
			<title>Application Deadline for The Thacker Environmental Research Contest</title>
			<link>http://www.raccems.org/Events/Detail.aspx?id=374</link>
			<pubdate>Mon, 05 Apr 2010 23:00:00 EST</pubdate>
			<description></description>
		</item>
	
		<item>
			<title>Chemists Celebrate Earth Day 2010:</title>
			<link>http://www.raccems.org/Events/Detail.aspx?id=405</link>
			<pubdate>Fri, 09 Apr 2010 00:00:00 EST</pubdate>
			<description>The American Chemical Society sponsors an Earth Day competition each year. This year, there is an illustrated poem contest for grades K-12. The theme is: Plants, the green machines. 


If you are interested in participating, please contact your area CCED representative. You can find this person at www.acs.org
Deadline: 04/09/2010</description>
		</item>
	
		<item>
			<title>RMSC Teacher Open House</title>
			<link>http://www.raccems.org/Events/Detail.aspx?id=333</link>
			<pubdate>Mon, 12 Apr 2010 16:00:00 EST</pubdate>
			<description>Free Open House for TeachersPLANETARIUM &amp; 2010-2011 PREVIEWLearn about programs for '10-'11, including the new exhibition CSI: THE EXPERIENCE!Bring your family! Meet the RMSC education staff, explore our programs, and let us know how we can help you.</description>
		</item>
	
		<item>
			<title>RSMC Cool Lecture Series-Education, Inspiration, Research and Play</title>
			<link>http://www.raccems.org/Events/Detail.aspx?id=353</link>
			<pubdate>Wed, 14 Apr 2010 19:30:00 EST</pubdate>
			<description>Discover how games, inspiration, and invention are intertwined in today's popular culture, and how these ideas form the basis for the next generation of tools for scientific inquiry. Professor Phelps supports his theory with examples of popular games and online environments, including several developed by students at RIT.Professor Phelps is Chair of the Interactive Games &amp; Media Department at Rochester Institute of Technology. His work in game programming and education has been featured in The New York Times, CNN, USA Today, National Public Radio, IEEE Computer, and more.More Details</description>
		</item>
	
		<item>
			<title>Application Deadline for Robert Noyce Scholarship Program at Nazareth College (Graduate)</title>
			<link>http://www.raccems.org/Events/Detail.aspx?id=379</link>
			<pubdate>Thu, 15 Apr 2010 23:00:00 EST</pubdate>
			<description></description>
		</item>
	
		<item>
			<title>3rd Annual Earth Day in the Park- call for vendors and informational booths!</title>
			<link>http://www.raccems.org/Events/Detail.aspx?id=355</link>
			<pubdate>Sat, 24 Apr 2010 10:00:00 EST</pubdate>
			<description>Do you have environmentally-themed products or information to present to our community? If yes, then please consider participating in Hamlin Beach State Park's Third Annual Earth Day in the Park! Last year over 200 people came out to examine *Alternative Energy, *Ethanol, *Green Building Technologies, *Water Fowl, *Hiking Groups, *Dept. of Conservation, *NYS Parks, and the *Sierra Club to name a few. Additionally there was an alternative energy/green car show, beach cleanup, seedling plantings in the nursery, tour of CCC/POW site and tour of new park office facility! Vendors were also on hand to sell environmentally friendly wares.Please contact me if you would like to be a part of the environmental showcase celebrating Earth Day! We are looking for environmentally friendly companies as well as vendors*. Location: Hamlin Beach State ParkEmail Hmosher@brockport.edu for a flier and more information.</description>
		</item>
	
		<item>
			<title>Microelectronic Engineering</title>
			<link>http://www.raccems.org/Events/Detail.aspx?id=417</link>
			<pubdate>Tue, 27 Apr 2010 08:00:00 EST</pubdate>
			<description>With support from the National Science Foundation we developed an innovative program that provides K-12 teachers the resources necessary to bring the world of microelectronics and nanotechnology to their classrooms. Our goal is to help K-12 teachers develop active and engaging learning experiencesfor their students where the skills required of today's engineers are synergistically linked with the core curricula of today's Math, Science and Technology courses.If you are interested in learning more about microelectronics andnanotechnology and how to introduce these fields to your classroom, this 2-day course is for you!Day 18:00 - 8:30 Continental Breakfast &amp; Course Registration8:30 - 9:30 Origins of Nanoelectronics9:30 - 10:30 Fundamentals of Semiconductor Devices10:30 - 12:00 Electronics Lab 112:00 - 1:00 Lunch (Free time)1:00 - 4:00 Lithography &amp; Material Science LabDay 28:00 - 8:30 Continental Breakfast8:30 - 9:00 Snapshot of Today's Hi-Tech Marketplace9:00 - 10:00 Overview of Emerging Technologies10:00 - 11:00 A Snapshot of Programs &amp; Research in MicroelectronicEngineering at RIT.11:00 - 12:30 Lunch12:30 - 2:00 Electronics Lab 22:00 - 3:00 Focused discussion on integrating microelectronics and nanotechnology into K-12 classroomsCourse RegistrationThis course is open to all K-12 Math, Science, and Technology teachers.Course Registration must be made by April17, 2010. To register, please email our outreach office at erlemc@rit.edu.</description>
		</item>
	
		<item>
			<title>Energy Trilogy Workshop</title>
			<link>http://www.raccems.org/Events/Detail.aspx?id=406</link>
			<pubdate>Wed, 28 Apr 2010 00:00:00 EST</pubdate>
			<description>Energy Trilogy (Grades 7-12), Monroe 2 BOCES, Spencerport. To register, call the Monroe 2 BOCES at (585) 352-1140.</description>
		</item>
	
		<item>
			<title>NYSERDA Energy Trilogy</title>
			<link>http://www.raccems.org/Events/Detail.aspx?id=344</link>
			<pubdate>Wed, 28 Apr 2010 08:30:00 EST</pubdate>
			<description>NYSERDA Energy Trilogy WorkshopCreating Energy Smart Students

Event FlyerWhen: Wednesday, April 28, 2010 (8:30 AM - 3:30 PM)Where:Monroe 2 BOCES38 Turner DriveSpencerport, NY 14559Target Audience: 7-12 TeachersEvent Details: To register contact the Monroe 2 BOCES at (585) 352-1140.
</description>
		</item>
	
		<item>
			<title>Free Workshop- Energy Trilogy (Grades 7-12)</title>
			<link>http://www.raccems.org/Events/Detail.aspx?id=362</link>
			<pubdate>Wed, 28 Apr 2010 08:30:00 EST</pubdate>
			<description>Energy- we all depend upon it every day, but what are the consequences for the global community's growing demand for it? This interactive workshop will highlight the Energy Trilogy- how economics, efficiency and the environment relate to the energy challenges before us. Don't miss this exciting opportunity to introduce your students to the impacts of their energy use and explore actions we can take to make a difference. To register for this free workshop, contact the Monroe 2 BOCES at 585-352-1140.</description>
		</item>
	
	</channel>
</rss>
	
